Weekly Quotes | More than half of June has passed, and the market is still in decline
Market Weekly | Inflation in Europe, the United States and Japan is
Weekly Quotes | Down production orders continue to be delayed due to the epidemic
Weekly Quotes | Breaking the sales trajectory of previous years, down jackets sell well in spring
Weekly Quotes | Working in the industry for more than 20 years, this year is the most difficult!
Weekly Quotes | Demand dropped sharply, and the price of down raw materials dropped rapidly
2022-06-20 09:41:43 Weekly Quotes | More than half of June has passed, and the market is still in decline
2022-06-13 10:21:47 Market Weekly | With outflow of orders, enterprises choose to lie down during holidays; external demand weakens, and the "spring effect" is facing a test
2022-06-05 22:32:11 Market Weekly | Inflation in Europe, the United States and Japan is
2022-05-29 21:32:42 Market Weekly | The domestic demand market procurement season is postponed; the world situation may have an impact
2022-05-23 11:23:01 Market Weekly | Lack of domestic demand, sluggish market transactions; depreciation of the euro, reduced trade profits
2022-05-16 10:04:55 Market Weekly | The epidemic prevention and control situation is still severe, and the textile market has not improved significantly after the holiday
2022-05-09 10:07:28 Weekly Quotes |
2022-05-02 17:20:22 Weekly Quotes | The rebound in raw material prices is supported, and some brands purchase at low prices
2022-04-24 10:04:21 Weekly Quotes | The national epidemic situation has gradually stabilized, and downstream orders are showing signs of starting
2022-04-18 09:40:26 Weekly Quotes | Southeast Asian down jacket manufacturers have sufficient orders, and down foreign trade is slowly recovering
2022-04-11 09:36:16 Weekly Quotes | The butterfly effect caused by the epidemic is everywhere. The industry enters a "cold winter" in the traditional peak season
2022-04-03 21:07:26 Weekly Quotes | Down production orders continue to be delayed due to the epidemic
2022-03-28 09:32:45 Weekly Quotes | The United States resumes tariff exemptions, and the textile market welcomes a "strengthening needle"
2022-03-07 10:43:33 Weekly Quotes | Cross-border e-commerce helps down products enter Japan / Haitao duty-free "white list" will bring new competition in the industry
2022-02-28 11:59:02 Weekly Quotes | Down jacket in this winter's "last battle"
2022-02-21 19:49:15 Weekly Quotes | Breaking the sales trajectory of previous years, down jackets sell well in spring
2022-02-14 11:41:38 Weekly Quotes | February this year may be cold until the end of the month Slow-moving inventory is expected to continue to ship
2022-01-17 10:42:58 Weekly Quotes | Working in the industry for more than 20 years, this year is the most difficult!
2022-01-13 19:43:27 cn-down's new year open letter in 2022
2022-01-10 17:07:29 Weekly Quotes | Due to frequent epidemics, down and down market transactions are limited / Holidays are approaching, down jacket production capacity will gradually decrease
2022-01-04 20:14:16 Weekly Quotes | Near the end of the year, market orders are gradually decreasing, and the down supply chain market is difficult to improve
2021-12-27 10:19:46 Weekly Quotes | The cold wave once again escalated, and sales of winter clothing rose quietly; duck stocking was greatly reduced, and the supply of raw materials was tight
2021-12-20 11:06:53 Weekly Quotes | Demand dropped sharply, and the price of down raw materials dropped rapidly
2021-12-13 11:12:54 Weekly Quotes | 2022 Frankfurt Home Textiles Fair is cancelled again / Vietnam’s exports rebounded rapidly and began to compete with China for transport ships
2021-12-06 19:34:43 Weekly Quotes | Warm back to warm, market transactions plummeted; gradually entering the off-season, expectations are pessimistic
2021-11-15 11:20:41 Weekly Quotes | The wait-and-see mood is strong, and the market rises weakly / Replay: This time the intensity of the cold wave ranks fourth in history