Search
Standard
Price(¥/Kg)
Spec
GB/T 14272-2021 GB/T 17685-2016 QB/T 1193-2023 USA-2000 JIS 1903 EN 12934:2010
valuation unit-price valuation unit-price valuation unit-price valuation unit-price valuation unit-price valuation unit-price
WGD 100% - - - - - - - - - - 6.34 1268.95
95% 6.54 1242.36 6.76 1283.70 6.76 1283.70 6.46 1227.74 6.83 1298.46 - -
90% 6.11 1099.68 6.26 1127.52 6.26 1127.52 6.26 1127.52 6.26 1127.52 5.88 1057.92
85% 5.98 1016.16 6.22 1057.92 6.22 1057.92 6.14 1044.00 6.22 1057.92 - -
80% 5.81 930.24 6.07 971.28 6.07 971.28 5.99 957.60 6.07 971.28 5.64 902.88
70% 5.63 787.64 5.92 828.38 5.92 828.38 5.82 814.80 5.92 828.38 5.43 760.48
60% 5.37 644.16 5.70 684.42 5.70 684.42 5.70 684.42 5.70 684.42 5.14 617.32
50% 5.23 523.38 5.50 550.22 5.50 550.22 5.50 550.22 5.50 550.22 4.83 483.12
GGD 100% - - - - - - - - - - 5.86 1172.32
95% 6.04 1147.76 6.24 1185.95 6.24 1185.95 5.97 1134.25 6.31 1199.58 - -
90% 5.64 1015.94 5.79 1041.66 5.79 1041.66 5.79 1041.66 5.79 1041.66 5.43 977.36
85% 5.52 938.78 5.75 977.36 5.75 977.36 5.67 964.50 5.75 977.36 - -
80% 5.36 858.16 5.60 896.02 5.60 896.02 5.52 883.40 5.60 896.02 5.21 832.92
70% 5.19 726.16 5.46 763.72 5.46 763.72 5.37 751.20 5.46 763.72 5.01 701.12
60% 4.94 593.28 5.25 630.36 5.25 630.36 5.25 630.36 5.25 630.36 4.74 568.56
50% 4.82 482.04 5.07 506.76 5.07 506.76 5.07 506.76 5.07 506.76 4.45 444.96
WDD 100% - - - - - - - - - - 2.91 581.60
95% 3.00 569.42 3.10 588.36 3.10 588.36 2.96 562.72 3.13 595.13 - -
90% 2.80 504.02 2.87 516.78 2.87 516.78 2.87 516.78 2.87 516.78 2.69 484.88
85% 2.74 465.74 2.85 484.88 2.85 484.88 2.81 478.50 2.85 484.88 - -
80% 2.61 417.52 2.72 435.94 2.72 435.94 2.69 429.80 2.72 435.94 2.53 405.24
70% 2.50 350.32 2.63 368.44 2.63 368.44 2.59 362.40 2.63 368.44 2.42 338.24
60% 2.35 282.24 2.50 299.88 2.50 299.88 2.50 299.88 2.50 299.88 2.25 270.48
50% 2.29 229.32 2.41 241.08 2.41 241.08 2.41 241.08 2.41 241.08 2.12 211.68
GDD 100% - - - - - - - - - - 2.76 552.43
95% 2.85 540.86 2.94 558.85 2.94 558.85 2.81 534.49 2.98 565.28 - -
90% 2.66 478.74 2.73 490.86 2.73 490.86 2.73 490.86 2.73 490.86 2.56 460.56
85% 2.60 442.38 2.71 460.56 2.71 460.56 2.67 454.50 2.71 460.56 - -
80% 2.47 395.76 2.58 413.22 2.58 413.22 2.55 407.40 2.58 413.22 2.40 384.12
70% 2.37 331.76 2.49 348.92 2.49 348.92 2.45 343.20 2.49 348.92 2.29 320.32
60% 2.22 266.88 2.36 283.56 2.36 283.56 2.36 283.56 2.36 283.56 2.13 255.76
50% 2.17 216.84 2.28 227.96 2.28 227.96 2.28 227.96 2.28 227.96 2.00 200.16
Standard
Price(¥/Kg)
Spec
GB/T 14272-2021 GB/T 17685-2016 QB/T 1193-2023
valuation unit-price valuation unit-price valuation unit-price
WGD 100% - - - - - -
95% 6.54 1242.36 6.76 1283.70 6.76 1283.70
90% 6.11 1099.68 6.26 1127.52 6.26 1127.52
85% 5.98 1016.16 6.22 1057.92 6.22 1057.92
80% 5.81 930.24 6.07 971.28 6.07 971.28
70% 5.63 787.64 5.92 828.38 5.92 828.38
60% 5.37 644.16 5.70 684.42 5.70 684.42
50% 5.23 523.38 5.50 550.22 5.50 550.22
GGD 100% - - - - - -
95% 6.04 1147.76 6.24 1185.95 6.24 1185.95
90% 5.64 1015.94 5.79 1041.66 5.79 1041.66
85% 5.52 938.78 5.75 977.36 5.75 977.36
80% 5.36 858.16 5.60 896.02 5.60 896.02
70% 5.19 726.16 5.46 763.72 5.46 763.72
60% 4.94 593.28 5.25 630.36 5.25 630.36
50% 4.82 482.04 5.07 506.76 5.07 506.76
WDD 100% - - - - - -
95% 3.00 569.42 3.10 588.36 3.10 588.36
90% 2.80 504.02 2.87 516.78 2.87 516.78
85% 2.74 465.74 2.85 484.88 2.85 484.88
80% 2.61 417.52 2.72 435.94 2.72 435.94
70% 2.50 350.32 2.63 368.44 2.63 368.44
60% 2.35 282.24 2.50 299.88 2.50 299.88
50% 2.29 229.32 2.41 241.08 2.41 241.08
GDD 100% - - - - - -
95% 2.85 540.86 2.94 558.85 2.94 558.85
90% 2.66 478.74 2.73 490.86 2.73 490.86
85% 2.60 442.38 2.71 460.56 2.71 460.56
80% 2.47 395.76 2.58 413.22 2.58 413.22
70% 2.37 331.76 2.49 348.92 2.49 348.92
60% 2.22 266.88 2.36 283.56 2.36 283.56
50% 2.17 216.84 2.28 227.96 2.28 227.96
Standard
Price(¥/Kg)
Spec
USA-2000 JIS 1903 EN 12934:2010
valuation unit-price valuation unit-price valuation unit-price
WGD 100% - - - - 6.34 1268.95
95% 6.46 1227.74 6.83 1298.46 - -
90% 6.26 1127.52 6.26 1127.52 5.88 1057.92
85% 6.14 1044.00 6.22 1057.92 - -
80% 5.99 957.60 6.07 971.28 5.64 902.88
70% 5.82 814.80 5.92 828.38 5.43 760.48
60% 5.70 684.42 5.70 684.42 5.14 617.32
50% 5.50 550.22 5.50 550.22 4.83 483.12
GGD 100% - - - - 5.86 1172.32
95% 5.97 1134.25 6.31 1199.58 - -
90% 5.79 1041.66 5.79 1041.66 5.43 977.36
85% 5.67 964.50 5.75 977.36 - -
80% 5.52 883.40 5.60 896.02 5.21 832.92
70% 5.37 751.20 5.46 763.72 5.01 701.12
60% 5.25 630.36 5.25 630.36 4.74 568.56
50% 5.07 506.76 5.07 506.76 4.45 444.96
WDD 100% - - - - 2.91 581.60
95% 2.96 562.72 3.13 595.13 - -
90% 2.87 516.78 2.87 516.78 2.69 484.88
85% 2.81 478.50 2.85 484.88 - -
80% 2.69 429.80 2.72 435.94 2.53 405.24
70% 2.59 362.40 2.63 368.44 2.42 338.24
60% 2.50 299.88 2.50 299.88 2.25 270.48
50% 2.41 241.08 2.41 241.08 2.12 211.68
GDD 100% - - - - 2.76 552.43
95% 2.81 534.49 2.98 565.28 - -
90% 2.73 490.86 2.73 490.86 2.56 460.56
85% 2.67 454.50 2.71 460.56 - -
80% 2.55 407.40 2.58 413.22 2.40 384.12
70% 2.45 343.20 2.49 348.92 2.29 320.32
60% 2.36 283.56 2.36 283.56 2.13 255.76
50% 2.28 227.96 2.28 227.96 2.00 200.16
Standard
Price(¥/Kg)
Spec
T/WCYX 02-2022
valuation unit-price
WGD
95% 11.83 2248.08
90% 8.35 1503.36
85% 7.31 1242.36
80% 6.96 1113.60
GGD
95% 10.93 2076.89
90% 7.72 1388.88
85% 6.75 1147.76
80% 6.43 1028.80
WDD
95% 5.42 1030.37
90% 3.83 689.04
85% 3.35 569.42
80% 3.19 510.40
GDD
95% 5.15 978.69
90% 3.64 654.48
85% 3.18 540.86
80% 3.03 484.80
TB/T CFDIA001-2016
品类 AAAA
蓬松度>=18CM
美标800
AAAAA
蓬松度>=20CM
美标850
unit-price unit-price
WGD 1298.46 1792.90
GGD 1199.58 1656.37
WDD 595.13 821.74
GDD 565.28 780.53

*注:羽绒行情数据均为羽绒金网所有,仅供会员参考,未经许可请勿使用!